Climate intro

Carl Boettiger

Unit I: Climate Change Module

Environmental Science Topics

Computational Topics

Statistical Topics

Possible Final Project topics from this module

Evidence for Global Climate Change

In this module, we will explore several of the most significant data sources on global climate change. An introduction to these data sources can be found at NASA’s Climate Vital Signs website, http://climate.nasa.gov/vital-signs

We will begin by examining the carbon dioxide record from the Mauna Loa Observatory (pictured in title slide).

Why C02?

Carbon dioxide (CO2) is an important heat-trapping (greenhouse) gas, which is released through human activities such as deforestation and burning fossil fuels, as well as natural processes such as respiration and volcanic eruptions.

Parsing tabular data

One of the most common formats we will interact with is tabular data. Tabular data is often presented in plain text, which is not as simple as it sounds, (as we shall see in a moment). NASA points us to a raw data file maintained by NOAA on one of it’s FTP servers: ftp://aftp.cmdl.noaa.gov/products/trends/co2/co2_mm_mlo.txt .

Parsing tabular data

So, where does this data come from? How does one measure atmospheric CO2 levels anyway?

Data Provenance

Knowing where our data come from and how values are measured is essential to proper interpretation of the results. Data scientists usually speak of raw data and derived data, but the intepretation of these terms is always relative. Typically raw simply means “the data I started with” and derived “the data I produced.” Thus our “raw” data is almost always someone else’s “derived” data, and understanding how they got to it can provide important insights to our analysis. One of the first questions we should ask of any data is “where does it come from?”

Data Provenance

In particular, we usually want to make note of three things:

1. What is the uncertainty in the data?

2. What is the resolution of the data?

3. What do missing values mean?

1. What is the uncertainty in the data?

Almost all measurements come with some degree of uncertainty, or measurement error. Often we will not be able to know this precisely. Rather, we seek a a qualtiative understanding of the measurement process to give us some idea of the relative importance of errors in the measurement process influencing the value. We may later be able to infer a more precise description of measurement error from the data itself, but this will always require assumptions about both the data-generating process itself.

2. What is the resolution of the data?

Derived data often summarize raw data in some way. For instance, global climate data is frequently reported as monthly or even annual averages, even though the raw data may be collected day by day, or even minute by minute. Data may be averaged over space as well as time, such as weather measurements made in at separate stations. Weighted averages and more complex techniques are often used as well.

3. What do missing values mean?

Real world data almost always has missing values. Here, it is important we try to understand why values are missing so we know how to handle them appropriately. If there is a systematic reason behind why data are missing (say, days where snowfall or storms made the weather station inaccessible) they could bias our analysis (underestimating extreme cold days, say). If data are missing for an unrelated reason (the scientist is sick, or the instrument fails) then we may be more justified in simply ommitting the data. Often we cannot know the exact reason certain data are missing and this is just something we must keep in mind as a caveat to our infererence. Frequently our results will be independent of missing data, and sometimes missing data can be accurately inferred from the data that is available.

Measuring C02 levels

So how are atmospheric CO2 levels measured?

Researchers shine an infrared light source of a precise intensity through dry air in a container of precisely controlled volume & pressure, ensuring a consistent number of atoms in the chamber. CO2 obsorbs some of this radiation as it passes through the chamber, and then a sensor on the opposite end measures the radiation it recieves, allowing researchers to calculate the amount obsorbed and infer the CO2 concentration. The data are reported in parts per million (ppm), a count of the number of CO2 molecules per million molecules of dry air. These calculations are calibrated by comparing against chambers that are prepared using known concentrations of CO2. For more information, see NOAA documentation.

Measurement uncertainty:

Importantly, the measurement error introduced here is rather small, roughly 0.2 ppm. As we shall see, many other factors, such as local weather and seasonal variation also influence the measurement, but the measurement process itself is reasonably precise. As we move to other sources of data these measurment errors can become much more significant.

Resolution:

What is the resolution of the CO2 data? Already we see our data are not the actual “raw” measurements the researchers at Mauna Loa read off their instruments each day, but have been reported as monthly averages.

Missing values:

The last column of the data set tells us for how many days that month researchers collected data. We see that they only started keeping track of this information in 1974, but have since been pretty diligent – collecting data almost every day of the month (no breaks for weekends here! What do you think accounts for the gaps? How might you test your hypothesis? Would these introduce bias to the monthly averages? Would that bias influence your conclusion about rising CO2 levels?)

Spatially our Mauna Loa data has no aggregation – the data is collected at only one location. How might the data differ if it were aggregated from stations all over the globe?

Importing Data

Importing Data

In Data Science, 80% of time spent prepare data, 20% of time spent complain about need for prepare data.

— Big Data Borat (@BigDataBorat) February 27, 2013

Importing Data

Our first task is to read this data into our R environment. To this, we will use the read.csv function. Reading in a data file is called parsing, which sounds much more sophisticated. For good reason too – parsing different data files and formats is a cornerstone of all pratical data science research, and can often be the hardest step.

Importing Data

So what do we need to know about this file in order to read it into R?

library("tidyverse")
## Let's try:
co2 <- read_table("ftp://aftp.cmdl.noaa.gov/products/trends/co2/co2_mm_mlo.txt")
co2
# A tibble: 784 x 1
   `# --------------------------------------------------------------------`
                                                                      <chr>
 1                                                  # USE OF NOAA ESRL DATA
 2                                                                        #
 3             # These data are made freely available to the public and the
 4       # scientific community in the belief that their wide dissemination
 5        # will lead to greater understanding and new scientific insights.
 6         # The availability of these data does not constitute publication
 7   # of the data.  NOAA relies on the ethics and integrity of the user to
 8     # insure that ESRL receives fair credit for their work.  If the data
 9       # are obtained for potential use in a publication or presentation,
10      # ESRL should be informed at the outset of the nature of this work.
# ... with 774 more rows

Importing Data

hmm… no luck. Let’s try defining the comment symbol:

co2 <- read_tsv("ftp://aftp.cmdl.noaa.gov/products/trends/co2/co2_mm_mlo.txt",
                comment = "#")
co2
# A tibble: 712 x 1
   `1958   3    1958.208      315.71      315.71      314.62     -1`
                                                               <chr>
 1   1958   4    1958.292      317.45      317.45      315.29     -1
 2   1958   5    1958.375      317.50      317.50      314.71     -1
 3   1958   6    1958.458      -99.99      317.10      314.85     -1
 4   1958   7    1958.542      315.86      315.86      314.98     -1
 5   1958   8    1958.625      314.93      314.93      315.94     -1
 6   1958   9    1958.708      313.20      313.20      315.91     -1
 7   1958  10    1958.792      -99.99      312.66      315.61     -1
 8   1958  11    1958.875      313.33      313.33      315.31     -1
 9   1958  12    1958.958      314.67      314.67      315.61     -1
10   1959   1    1959.042      315.62      315.62      315.70     -1
# ... with 702 more rows

Importing Data

Getting there, but not quite done. Our first row is being interpreted as column names. The documentation also notes that certain values are used to indicate missing data, which we would be better off converting to explicitly missing so we don’t get confused.

co2 <- read.table("ftp://aftp.cmdl.noaa.gov/products/trends/co2/co2_mm_mlo.txt",
                  sep = "", comment = "#",
                  col.names = c("year", "month", "decimal_date", 
                                "average", "interpolated", 
                                "trend", "days"),
                  na.strings = c("-1", "-99.99"))
co2 %>% head()
year month decimal_date average interpolated trend days
1958 3 1958.208 315.71 315.71 314.62 NA
1958 4 1958.292 317.45 317.45 315.29 NA
1958 5 1958.375 317.50 317.50 314.71 NA
1958 6 1958.458 NA 317.10 314.85 NA
1958 7 1958.542 315.86 315.86 314.98 NA
1958 8 1958.625 314.93 314.93 315.94 NA

Importing Data

Alternately, with readr::read_table from tidyverse

#devtools::install_github("tidyverse/readr")
co2 <- read_table("ftp://aftp.cmdl.noaa.gov/products/trends/co2/co2_mm_mlo.txt", 
                  comment = "#",
                  col_names = c("year", "month", "decimal_date", 
                                "average", "interpolated", "trend", "days"),
                  col_types = c("iiddddi"),
                  na = c("-1", "-99.99"))

No luck, see: https://github.com/tidyverse/readr/pull/563

Importing Data

Seems that comment arg is not fully implemented in CRAN version of readr so we must rely on skip to avoid the comment block:

co2 <- read_table("ftp://aftp.cmdl.noaa.gov/products/trends/co2/co2_mm_mlo.txt",
                  col_names = c("year", "month", "decimal_date", 
                                "average", "interpolated", "trend", "days"),
                  col_types = c("iiddddi"),
                  na = c("-1", "-99.99"),
                  skip = 72)
co2 
year month decimal_date average interpolated trend days
1958 3 1958.208 315.71 315.71 314.62 NA
1958 4 1958.292 317.45 317.45 315.29 NA
1958 5 1958.375 317.50 317.50 314.71 NA
1958 6 1958.458 NA 317.10 314.85 NA
1958 7 1958.542 315.86 315.86 314.98 NA
1958 8 1958.625 314.93 314.93 315.94 NA
1958 9 1958.708 313.20 313.20 315.91 NA
1958 10 1958.792 NA 312.66 315.61 NA
1958 11 1958.875 313.33 313.33 315.31 NA
1958 12 1958.958 314.67 314.67 315.61 NA
1959 1 1959.042 315.62 315.62 315.70 NA
1959 2 1959.125 316.38 316.38 315.88 NA
1959 3 1959.208 316.71 316.71 315.62 NA
1959 4 1959.292 317.72 317.72 315.56 NA
1959 5 1959.375 318.29 318.29 315.50 NA
1959 6 1959.458 318.15 318.15 315.92 NA
1959 7 1959.542 316.54 316.54 315.66 NA
1959 8 1959.625 314.80 314.80 315.81 NA
1959 9 1959.708 313.84 313.84 316.55 NA
1959 10 1959.792 313.26 313.26 316.19 NA
1959 11 1959.875 314.80 314.80 316.78 NA
1959 12 1959.958 315.58 315.58 316.52 NA
1960 1 1960.042 316.43 316.43 316.51 NA
1960 2 1960.125 316.97 316.97 316.47 NA
1960 3 1960.208 317.58 317.58 316.49 NA
1960 4 1960.292 319.02 319.02 316.86 NA
1960 5 1960.375 320.03 320.03 317.24 NA
1960 6 1960.458 319.59 319.59 317.36 NA
1960 7 1960.542 318.18 318.18 317.30 NA
1960 8 1960.625 315.91 315.91 316.92 NA
1960 9 1960.708 314.16 314.16 316.87 NA
1960 10 1960.792 313.83 313.83 316.76 NA
1960 11 1960.875 315.00 315.00 316.98 NA
1960 12 1960.958 316.19 316.19 317.13 NA
1961 1 1961.042 316.93 316.93 317.03 NA
1961 2 1961.125 317.70 317.70 317.28 NA
1961 3 1961.208 318.54 318.54 317.47 NA
1961 4 1961.292 319.48 319.48 317.27 NA
1961 5 1961.375 320.58 320.58 317.70 NA
1961 6 1961.458 319.77 319.77 317.48 NA
1961 7 1961.542 318.57 318.57 317.70 NA
1961 8 1961.625 316.79 316.79 317.80 NA
1961 9 1961.708 314.80 314.80 317.49 NA
1961 10 1961.792 315.38 315.38 318.35 NA
1961 11 1961.875 316.10 316.10 318.13 NA
1961 12 1961.958 317.01 317.01 317.94 NA
1962 1 1962.042 317.94 317.94 318.06 NA
1962 2 1962.125 318.56 318.56 318.11 NA
1962 3 1962.208 319.68 319.68 318.57 NA
1962 4 1962.292 320.63 320.63 318.45 NA
1962 5 1962.375 321.01 321.01 318.20 NA
1962 6 1962.458 320.55 320.55 318.27 NA
1962 7 1962.542 319.58 319.58 318.67 NA
1962 8 1962.625 317.40 317.40 318.48 NA
1962 9 1962.708 316.26 316.26 319.03 NA
1962 10 1962.792 315.42 315.42 318.33 NA
1962 11 1962.875 316.69 316.69 318.62 NA
1962 12 1962.958 317.69 317.69 318.61 NA
1963 1 1963.042 318.74 318.74 318.91 NA
1963 2 1963.125 319.08 319.08 318.68 NA
1963 3 1963.208 319.86 319.86 318.69 NA
1963 4 1963.292 321.39 321.39 319.09 NA
1963 5 1963.375 322.25 322.25 319.39 NA
1963 6 1963.458 321.47 321.47 319.16 NA
1963 7 1963.542 319.74 319.74 318.77 NA
1963 8 1963.625 317.77 317.77 318.83 NA
1963 9 1963.708 316.21 316.21 319.06 NA
1963 10 1963.792 315.99 315.99 319.00 NA
1963 11 1963.875 317.12 317.12 319.10 NA
1963 12 1963.958 318.31 318.31 319.25 NA
1964 1 1964.042 319.57 319.57 319.67 NA
1964 2 1964.125 NA 320.07 319.61 NA
1964 3 1964.208 NA 320.73 319.55 NA
1964 4 1964.292 NA 321.77 319.48 NA
1964 5 1964.375 322.25 322.25 319.42 NA
1964 6 1964.458 321.89 321.89 319.69 NA
1964 7 1964.542 320.44 320.44 319.58 NA
1964 8 1964.625 318.70 318.70 319.81 NA
1964 9 1964.708 316.70 316.70 319.56 NA
1964 10 1964.792 316.79 316.79 319.78 NA
1964 11 1964.875 317.79 317.79 319.72 NA
1964 12 1964.958 318.71 318.71 319.59 NA
1965 1 1965.042 319.44 319.44 319.48 NA
1965 2 1965.125 320.44 320.44 319.97 NA
1965 3 1965.208 320.89 320.89 319.65 NA
1965 4 1965.292 322.13 322.13 319.80 NA
1965 5 1965.375 322.16 322.16 319.36 NA
1965 6 1965.458 321.87 321.87 319.65 NA
1965 7 1965.542 321.39 321.39 320.51 NA
1965 8 1965.625 318.81 318.81 319.93 NA
1965 9 1965.708 317.81 317.81 320.68 NA
1965 10 1965.792 317.30 317.30 320.36 NA
1965 11 1965.875 318.87 318.87 320.87 NA
1965 12 1965.958 319.42 319.42 320.26 NA
1966 1 1966.042 320.62 320.62 320.63 NA
1966 2 1966.125 321.59 321.59 321.10 NA
1966 3 1966.208 322.39 322.39 321.16 NA
1966 4 1966.292 323.87 323.87 321.51 NA
1966 5 1966.375 324.01 324.01 321.18 NA
1966 6 1966.458 323.75 323.75 321.52 NA
1966 7 1966.542 322.39 322.39 321.49 NA
1966 8 1966.625 320.37 320.37 321.50 NA
1966 9 1966.708 318.64 318.64 321.54 NA
1966 10 1966.792 318.10 318.10 321.18 NA
1966 11 1966.875 319.79 319.79 321.84 NA
1966 12 1966.958 321.08 321.08 321.95 NA
1967 1 1967.042 322.07 322.07 322.07 NA
1967 2 1967.125 322.50 322.50 321.94 NA
1967 3 1967.208 323.04 323.04 321.72 NA
1967 4 1967.292 324.42 324.42 322.05 NA
1967 5 1967.375 325.00 325.00 322.27 NA
1967 6 1967.458 324.09 324.09 321.94 NA
1967 7 1967.542 322.55 322.55 321.66 NA
1967 8 1967.625 320.92 320.92 322.04 NA
1967 9 1967.708 319.31 319.31 322.19 NA
1967 10 1967.792 319.31 319.31 322.36 NA
1967 11 1967.875 320.72 320.72 322.78 NA
1967 12 1967.958 321.96 321.96 322.86 NA
1968 1 1968.042 322.57 322.57 322.55 NA
1968 2 1968.125 323.15 323.15 322.56 NA
1968 3 1968.208 323.89 323.89 322.59 NA
1968 4 1968.292 325.02 325.02 322.73 NA
1968 5 1968.375 325.57 325.57 322.87 NA
1968 6 1968.458 325.36 325.36 323.20 NA
1968 7 1968.542 324.14 324.14 323.25 NA
1968 8 1968.625 322.03 322.03 323.15 NA
1968 9 1968.708 320.41 320.41 323.31 NA
1968 10 1968.792 320.25 320.25 323.32 NA
1968 11 1968.875 321.31 321.31 323.32 NA
1968 12 1968.958 322.84 322.84 323.69 NA
1969 1 1969.042 324.00 324.00 323.98 NA
1969 2 1969.125 324.42 324.42 323.89 NA
1969 3 1969.208 325.64 325.64 324.41 NA
1969 4 1969.292 326.66 326.66 324.35 NA
1969 5 1969.375 327.34 327.34 324.57 NA
1969 6 1969.458 326.76 326.76 324.63 NA
1969 7 1969.542 325.88 325.88 325.08 NA
1969 8 1969.625 323.67 323.67 324.80 NA
1969 9 1969.708 322.38 322.38 325.28 NA
1969 10 1969.792 321.78 321.78 324.84 NA
1969 11 1969.875 322.85 322.85 324.78 NA
1969 12 1969.958 324.11 324.11 324.88 NA
1970 1 1970.042 325.03 325.03 325.04 NA
1970 2 1970.125 325.99 325.99 325.42 NA
1970 3 1970.208 326.87 326.87 325.69 NA
1970 4 1970.292 328.13 328.13 325.86 NA
1970 5 1970.375 328.07 328.07 325.27 NA
1970 6 1970.458 327.66 327.66 325.52 NA
1970 7 1970.542 326.35 326.35 325.51 NA
1970 8 1970.625 324.69 324.69 325.76 NA
1970 9 1970.708 323.10 323.10 325.93 NA
1970 10 1970.792 323.16 323.16 326.15 NA
1970 11 1970.875 323.98 323.98 325.96 NA
1970 12 1970.958 325.13 325.13 326.06 NA
1971 1 1971.042 326.17 326.17 326.25 NA
1971 2 1971.125 326.68 326.68 326.10 NA
1971 3 1971.208 327.18 327.18 325.94 NA
1971 4 1971.292 327.78 327.78 325.47 NA
1971 5 1971.375 328.92 328.92 326.11 NA
1971 6 1971.458 328.57 328.57 326.40 NA
1971 7 1971.542 327.34 327.34 326.45 NA
1971 8 1971.625 325.46 325.46 326.49 NA
1971 9 1971.708 323.36 323.36 326.19 NA
1971 10 1971.792 323.57 323.57 326.58 NA
1971 11 1971.875 324.80 324.80 326.82 NA
1971 12 1971.958 326.01 326.01 327.02 NA
1972 1 1972.042 326.77 326.77 326.85 NA
1972 2 1972.125 327.63 327.63 327.04 NA
1972 3 1972.208 327.75 327.75 326.53 NA
1972 4 1972.292 329.72 329.72 327.42 NA
1972 5 1972.375 330.07 330.07 327.23 NA
1972 6 1972.458 329.09 329.09 326.92 NA
1972 7 1972.542 328.05 328.05 327.20 NA
1972 8 1972.625 326.32 326.32 327.37 NA
1972 9 1972.708 324.93 324.93 327.76 NA
1972 10 1972.792 325.06 325.06 328.06 NA
1972 11 1972.875 326.50 326.50 328.50 NA
1972 12 1972.958 327.55 327.55 328.56 NA
1973 1 1973.042 328.54 328.54 328.58 NA
1973 2 1973.125 329.56 329.56 328.86 NA
1973 3 1973.208 330.30 330.30 328.99 NA
1973 4 1973.292 331.50 331.50 329.14 NA
1973 5 1973.375 332.48 332.48 329.62 NA
1973 6 1973.458 332.07 332.07 329.94 NA
1973 7 1973.542 330.87 330.87 330.05 NA
1973 8 1973.625 329.31 329.31 330.42 NA
1973 9 1973.708 327.51 327.51 330.45 NA
1973 10 1973.792 327.18 327.18 330.24 NA
1973 11 1973.875 328.16 328.16 330.16 NA
1973 12 1973.958 328.64 328.64 329.66 NA
1974 1 1974.042 329.35 329.35 329.45 NA
1974 2 1974.125 330.71 330.71 330.12 NA
1974 3 1974.208 331.48 331.48 330.20 NA
1974 4 1974.292 332.65 332.65 330.26 NA
1974 5 1974.375 333.20 333.20 330.28 14
1974 6 1974.458 332.16 332.16 329.94 26
1974 7 1974.542 331.07 331.07 330.23 24
1974 8 1974.625 329.12 329.12 330.26 27
1974 9 1974.708 327.32 327.32 330.28 24
1974 10 1974.792 327.28 327.28 330.36 24
1974 11 1974.875 328.30 328.30 330.28 27
1974 12 1974.958 329.58 329.58 330.55 28
1975 1 1975.042 330.73 330.73 330.89 29
1975 2 1975.125 331.46 331.46 330.93 26
1975 3 1975.208 331.90 331.90 330.54 18
1975 4 1975.292 333.17 333.17 330.67 25
1975 5 1975.375 333.94 333.94 330.98 28
1975 6 1975.458 333.45 333.45 331.20 26
1975 7 1975.542 331.98 331.98 331.12 24
1975 8 1975.625 329.95 329.95 331.11 24
1975 9 1975.708 328.50 328.50 331.48 23
1975 10 1975.792 328.34 328.34 331.46 12
1975 11 1975.875 329.37 329.37 331.41 19
1975 12 1975.958 NA 330.58 331.60 0
1976 1 1976.042 331.59 331.59 331.79 20
1976 2 1976.125 332.75 332.75 332.20 22
1976 3 1976.208 333.52 333.52 332.04 20
1976 4 1976.292 334.64 334.64 332.13 19
1976 5 1976.375 334.77 334.77 331.84 22
1976 6 1976.458 334.00 334.00 331.65 17
1976 7 1976.542 333.06 333.06 332.14 16
1976 8 1976.625 330.68 330.68 331.88 23
1976 9 1976.708 328.95 328.95 331.94 13
1976 10 1976.792 328.75 328.75 331.92 20
1976 11 1976.875 330.15 330.15 332.29 25
1976 12 1976.958 331.62 331.62 332.66 20
1977 1 1977.042 332.66 332.66 332.76 24
1977 2 1977.125 333.13 333.13 332.51 19
1977 3 1977.208 334.95 334.95 333.35 23
1977 4 1977.292 336.13 336.13 333.51 21
1977 5 1977.375 336.93 336.93 333.98 20
1977 6 1977.458 336.16 336.16 333.80 22
1977 7 1977.542 334.88 334.88 334.02 21
1977 8 1977.625 332.56 332.56 333.91 18
1977 9 1977.708 331.29 331.29 334.36 19
1977 10 1977.792 331.27 331.27 334.52 23
1977 11 1977.875 332.41 332.41 334.64 21
1977 12 1977.958 333.60 333.60 334.61 26
1978 1 1978.042 334.95 334.95 335.01 22
1978 2 1978.125 335.25 335.25 334.58 25
1978 3 1978.208 336.66 336.66 335.00 28
1978 4 1978.292 337.69 337.69 335.06 18
1978 5 1978.375 338.03 338.03 335.06 26
1978 6 1978.458 338.01 338.01 335.59 17
1978 7 1978.542 336.41 336.41 335.57 22
1978 8 1978.625 334.41 334.41 335.87 19
1978 9 1978.708 332.37 332.37 335.51 17
1978 10 1978.792 332.41 332.41 335.68 23
1978 11 1978.875 333.75 333.75 335.99 24
1978 12 1978.958 334.90 334.90 335.88 27
1979 1 1979.042 336.14 336.14 336.22 27
1979 2 1979.125 336.69 336.69 336.01 26
1979 3 1979.208 338.27 338.27 336.54 21
1979 4 1979.292 338.95 338.95 336.24 21
1979 5 1979.375 339.21 339.21 336.21 12
1979 6 1979.458 339.26 339.26 336.84 19
1979 7 1979.542 337.54 337.54 336.72 26
1979 8 1979.625 335.75 335.75 337.24 23
1979 9 1979.708 333.98 333.98 337.20 19
1979 10 1979.792 334.19 334.19 337.53 24
1979 11 1979.875 335.31 335.31 337.57 27
1979 12 1979.958 336.81 336.81 337.79 22
1980 1 1980.042 337.90 337.90 338.09 29
1980 2 1980.125 338.34 338.34 337.82 26
1980 3 1980.208 340.01 340.01 338.43 25
1980 4 1980.292 340.93 340.93 338.30 24
1980 5 1980.375 341.48 341.48 338.43 25
1980 6 1980.458 341.33 341.33 338.84 22
1980 7 1980.542 339.40 339.40 338.54 21
1980 8 1980.625 337.70 337.70 339.12 17
1980 9 1980.708 336.19 336.19 339.33 17
1980 10 1980.792 336.15 336.15 339.42 25
1980 11 1980.875 337.27 337.27 339.42 24
1980 12 1980.958 338.32 338.32 339.26 19
1981 1 1981.042 339.29 339.29 339.38 28
1981 2 1981.125 340.55 340.55 339.93 25
1981 3 1981.208 341.61 341.61 340.06 25
1981 4 1981.292 342.53 342.53 339.94 24
1981 5 1981.375 343.04 343.04 339.98 30
1981 6 1981.458 342.54 342.54 340.07 25
1981 7 1981.542 340.78 340.78 339.92 24
1981 8 1981.625 338.44 338.44 339.86 26
1981 9 1981.708 336.95 336.95 340.17 27
1981 10 1981.792 337.08 337.08 340.43 28
1981 11 1981.875 338.58 338.58 340.74 25
1981 12 1981.958 339.88 339.88 340.79 19
1982 1 1982.042 340.96 340.96 341.10 27
1982 2 1982.125 341.73 341.73 341.10 23
1982 3 1982.208 342.82 342.82 341.21 18
1982 4 1982.292 343.97 343.97 341.37 8
1982 5 1982.375 344.63 344.63 341.56 26
1982 6 1982.458 343.79 343.79 341.35 26
1982 7 1982.542 342.32 342.32 341.55 28
1982 8 1982.625 340.09 340.09 341.51 24
1982 9 1982.708 338.28 338.28 341.47 21
1982 10 1982.792 338.29 338.29 341.65 26
1982 11 1982.875 339.60 339.60 341.73 25
1982 12 1982.958 340.90 340.90 341.79 26
1983 1 1983.042 341.68 341.68 341.84 28
1983 2 1983.125 342.90 342.90 342.32 24
1983 3 1983.208 343.33 343.33 341.82 26
1983 4 1983.292 345.25 345.25 342.66 24
1983 5 1983.375 346.03 346.03 342.87 28
1983 6 1983.458 345.63 345.63 343.15 20
1983 7 1983.542 344.19 344.19 343.44 20
1983 8 1983.625 342.27 342.27 343.66 16
1983 9 1983.708 340.35 340.35 343.49 15
1983 10 1983.792 340.38 340.38 343.72 20
1983 11 1983.875 341.59 341.59 343.71 26
1983 12 1983.958 343.05 343.05 343.96 19
1984 1 1984.042 344.10 344.10 344.20 23
1984 2 1984.125 344.79 344.79 344.22 23
1984 3 1984.208 345.52 345.52 344.09 19
1984 4 1984.292 NA 346.84 344.27 2
1984 5 1984.375 347.63 347.63 344.45 21
1984 6 1984.458 346.97 346.97 344.51 21
1984 7 1984.542 345.53 345.53 344.76 21
1984 8 1984.625 343.55 343.55 344.94 12
1984 9 1984.708 341.40 341.40 344.58 14
1984 10 1984.792 341.67 341.67 345.01 12
1984 11 1984.875 343.10 343.10 345.20 18
1984 12 1984.958 344.70 344.70 345.57 12
1985 1 1985.042 345.21 345.21 345.31 23
1985 2 1985.125 346.16 346.16 345.61 17
1985 3 1985.208 347.74 347.74 346.37 16
1985 4 1985.292 348.34 348.34 345.79 19
1985 5 1985.375 349.06 349.06 345.91 24
1985 6 1985.458 348.38 348.38 345.94 23
1985 7 1985.542 346.71 346.71 345.89 18
1985 8 1985.625 345.02 345.02 346.34 18
1985 9 1985.708 343.27 343.27 346.40 25
1985 10 1985.792 343.13 343.13 346.42 20
1985 11 1985.875 344.49 344.49 346.61 22
1985 12 1985.958 345.88 345.88 346.81 25
1986 1 1986.042 346.56 346.56 346.59 23
1986 2 1986.125 347.28 347.28 346.74 25
1986 3 1986.208 348.01 348.01 346.68 17
1986 4 1986.292 349.77 349.77 347.22 22
1986 5 1986.375 350.38 350.38 347.26 18
1986 6 1986.458 349.93 349.93 347.52 17
1986 7 1986.542 348.16 348.16 347.33 20
1986 8 1986.625 346.08 346.08 347.40 18
1986 9 1986.708 345.22 345.22 348.35 17
1986 10 1986.792 344.51 344.51 347.77 26
1986 11 1986.875 345.93 345.93 348.04 23
1986 12 1986.958 347.22 347.22 348.13 24
1987 1 1987.042 348.52 348.52 348.47 26
1987 2 1987.125 348.73 348.73 348.02 25
1987 3 1987.208 349.73 349.73 348.30 22
1987 4 1987.292 351.31 351.31 348.77 26
1987 5 1987.375 352.09 352.09 349.01 27
1987 6 1987.458 351.53 351.53 349.20 21
1987 7 1987.542 350.11 350.11 349.39 16
1987 8 1987.625 348.08 348.08 349.50 14
1987 9 1987.708 346.52 346.52 349.70 23
1987 10 1987.792 346.59 346.59 349.86 22
1987 11 1987.875 347.96 347.96 350.07 22
1987 12 1987.958 349.16 349.16 350.05 27
1988 1 1988.042 350.39 350.39 350.38 24
1988 2 1988.125 351.64 351.64 350.94 24
1988 3 1988.208 352.41 352.41 350.87 25
1988 4 1988.292 353.69 353.69 351.01 27
1988 5 1988.375 354.21 354.21 351.06 28
1988 6 1988.458 353.72 353.72 351.37 26
1988 7 1988.542 352.69 352.69 352.02 27
1988 8 1988.625 350.40 350.40 351.90 26
1988 9 1988.708 348.92 348.92 352.13 27
1988 10 1988.792 349.13 349.13 352.41 26
1988 11 1988.875 350.20 350.20 352.34 25
1988 12 1988.958 351.41 351.41 352.35 28
1989 1 1989.042 352.91 352.91 352.85 27
1989 2 1989.125 353.27 353.27 352.54 25
1989 3 1989.208 353.96 353.96 352.47 29
1989 4 1989.292 355.64 355.64 352.97 28
1989 5 1989.375 355.86 355.86 352.67 28
1989 6 1989.458 355.37 355.37 352.97 26
1989 7 1989.542 353.99 353.99 353.30 25
1989 8 1989.625 351.81 351.81 353.37 24
1989 9 1989.708 350.05 350.05 353.32 23
1989 10 1989.792 350.25 350.25 353.52 25
1989 11 1989.875 351.49 351.49 353.65 27
1989 12 1989.958 352.85 352.85 353.80 27
1990 1 1990.042 353.80 353.80 353.75 25
1990 2 1990.125 355.04 355.04 354.33 28
1990 3 1990.208 355.73 355.73 354.24 28
1990 4 1990.292 356.32 356.32 353.68 28
1990 5 1990.375 357.32 357.32 354.16 29
1990 6 1990.458 356.34 356.34 353.97 29
1990 7 1990.542 354.84 354.84 354.19 30
1990 8 1990.625 353.01 353.01 354.61 22
1990 9 1990.708 351.31 351.31 354.61 27
1990 10 1990.792 351.62 351.62 354.89 28
1990 11 1990.875 353.07 353.07 355.13 24
1990 12 1990.958 354.33 354.33 355.19 28
1991 1 1991.042 354.84 354.84 354.82 28
1991 2 1991.125 355.73 355.73 355.02 27
1991 3 1991.208 357.23 357.23 355.67 30
